Basin Recreation offers a variety of pricing options for patrons to enjoy The Fieldhouse facility and fitness classes. Please see our current fees below. Youth pricing applies to patrons between the ages of 4-17, adult pricing is for those 18-59, and senior pricing applies to patrons aged 60 and older. All Youth and Senior memberships cannot be purchased or renewed online. Please note that the Daily Drop-In options are only available for purchase at The Fieldhouse front desk and all 1 Month Passes are non-refundable.
Fieldhouse Fees
DAILY DROP-IN RATES
Daily Drop-In | |||
---|---|---|---|
Adult | Residents | $10 | |
Visitors | $15 | ||
Youth/Senior | Residents | $8 | |
Visitors | $10 |
FITNESS CLASSES
Daily Drop-In | |||
---|---|---|---|
Adult | Residents | $12 | |
Visitors | $18 | ||
Youth/Senior | Residents | $10 | |
Visitors | $12 |
MONTHLY PASSES
Adult | Youth/Senior | |||
---|---|---|---|---|
1 Month | Facility Use | $50 | $45 | |
Facility + Fitness | $75 | $70 | ||
3 Month | Facility Use | $135 | $121 | |
Facility + Fitness | $202 | $189 | ||
6 Month | Facility Use | $243 | $218 | |
Facility + Fitness | $364 | $340 | ||
12 Month | Facility Use | $437 | $393 | |
Facility + Fitness | $656 | $612 |
For our patrons who have served in the military, please see the Front Desk for our military rates. Basin Recreation thanks you for your service.
*Where applicable, sales tax is included.