Field Use Event Application
Field Use Event Applications should be complete and submitted to Basin Recreation no less than 45 days prior to the requested field use for staff review. Applications not submitted within that timeframe may not be granted approval.
A $100 non-refundable processing fee and $200 per field refundable damage deposit is required.
Rates
Resident/Non-Profit
Field/Venue (max field size) | Hourly Rate | Complex Rate* |
---|---|---|
Matt Knoop Park (2) SOCCER (turf) (75*55 yards) | $75 | $450 |
Matt Knoop Park LAX (turf) (110*70 yards) | $75 | $450 |
Willow Creek Park (110*70 yards) | $75 | $450 |
Trailside Park Upper (110*70 yards) | $75 | $900 |
Trailside Park Lower (110*70 yards) | $75 | $900 |
Trailside EAST Upper (turf) (110*70 yards) | $75 | $900 |
Trailside EAST Lower (turf) (110*70 yards) | $75 | $900 |
Trailside Elementary (70*60 yards) | UNAVAILABLE due to PCSD construction | UNAVAILABLE due to PCSD construction |
Trailside Elementary Practice | UNAVAILABLE due to PCSD construction | UNAVAILABLE due to PCSD construction |
Ecker Hill Main (110*60 yards) | $75 | $1,800 |
Ecker Hill Pinebrook (110*60 yards) | $75 | $1,800 |
Ecker Hill East (110*60 yards) | $75 | $1,800 |
Ecker Hill West (110*60 yards) | $75 | $1,800 |
Resident/Profit & Visitor/Non-Profit
Field/Venue (max field size) | Hourly Rate | Complex Rate* |
---|---|---|
Matt Knoop Park SOCCER (turf) (75*55 yards) | $100 | $1,200 |
Matt Knoop Park SOCCER (turf) (75*55 yards) | $100 | $1,200 |
Matt Knoop Park LAX (turf) (110*70 yards) | $100 | $600 |
Willow Creek Park (110*70 yards) | $100 | $600 |
Trailside Park Upper (110*70 yards) | $100 | $1,200 |
Trailside Park Lower (110*70 yards) | $100 | $1,200 |
Trailside EAST Upper (turf) (110*70 yards) | $100 | $1,200 |
Trailside EAST Lower (turf) (110*70 yards) | $100 | $1,200 |
Trailside Elementary (70*60 yards) | UNAVAILABLE due to PCSD construction | UNAVAILABLE due to PCSD construction |
Trailside Elementary Practice | UNAVAILABLE due to PCSD construction | UNAVAILABLE due to PCSD construction |
Ecker Hill Main (110*60 yards) | $100 | $2,400 |
Ecker Hill Pinebrook (110*60 yards) | $100 | $2,400 |
Ecker Hill East (110*60 yards) | $100 | $2,400 |
Ecker Hill West (110*60 yards) | $100 | $2,400 |
Visitor/Profit
Field/Venue (max field size) | Hourly Rate | Complex Rate* |
---|---|---|
Matt Knoop Park SOCCER (turf) (75*55 yards) | $150 | $1,800 |
Matt Knoop Park SOCCER (turf) (75*55 yards) | $150 | $1,800 |
Matt Knoop Park LAX (turf) (110*70 yards) | $150 | $900 |
Willow Creek Park (110*70 yards) | $150 | $900 |
Trailside Park Upper (110*70 yards) | $150 | $1,800 |
Trailside Park Lower (110*70 yards) | $150 | $1,800 |
Trailside EAST Upper (turf) (110*70 yards) | $150 | $1,800 |
Trailside EAST Lower (turf) (110*70 yards) | $150 | $1,800 |
Trailside Elementary (70*60 yards) | UNAVAILABLE due to PCSD construction | UNAVAILABLE due to PCSD construction |
Trailside Elementary Practice | UNAVAILABLE due to PCSD construction | UNAVAILABLE due to PCSD construction |
Ecker Hill Main (110*60 yards) | $150 | $3,600 |
Ecker Hill Pinebrook (110*60 yards) | $150 | $3,600 |
Ecker Hill East (110*60 yards) | $150 | $3,600 |
Ecker Hill West (110*60 yards) | $150 | $3,600 |